Description
| Batteries Included | 2 |
|---|---|
| Battery Capacity | 4.0 Ah |
| Battery Type | Li-ion |
| Battery Voltage | 18 V |
| Charge Time | 45 minutes |
| Chuck Capacity | 13 mm |
| Chuck Type | Keyless + CENTROTEC Chuck |
| Corded or Cordless | Cordless |
| Drilling Speed | 0 – 450 rpm / 0 – 1,500 rpm |
| Max Drilling Metal | 16 mm |
| Max Drilling Wood | 45 mm |
| Nett Weight | 1.7 kg |
| Rating | Trade/Professional |
| Reverse | Standard Feature |
| Sound Power Level LwA [Uncertainty K] | 76 dB(A) [3.0 dB] |
| Sound Pressure Level LpA [Uncertainty K] | 65 dB(A) [3.0 dB] |
| Torque | 45 Nm |
| Torque Settings | 25 + Drilling |
| Vibration Drilling Metal [Uncertainty K] | 2.5 m/s² [1.5 m/s²] |

IVOCLAR VIVADENT PROGRAMAT EP 3010
Mercury 80HP
KTM X-Bow R
Jabra Elite 45e Alexa Enabled Wireless Bluetooth In-Ear Headphones
TITAN GER 1000 - 5 SYSTEMS - Underground Gold , M
Sony PlayStation 5 /PS5
Alienware Area 51M Laptop, 17.3" FHD (1920 x 1080) 144Hz G-Sync Tobii Eye, 9th Gen Intel Core i9-9900K, 32GB RAM, 2 X 256GB SSD (R0) + 1TB SSHD, NVIDIA GeForce RTX 2080, Windows 10
Yamaha 15HP Outboards Motors
Logitech Dual-Motor Feedback Driving Force G29 Gaming Racing Wheel with Responsive Pedals for PlayStation 4 and PlayStation 3 - Black
PicoPix X4010 Pocket Projector 
















There are no reviews yet.