Description
| Brand | Honda |
|---|---|
| Bore Stroke | 59 x 64 |
| Cooling System | Water Cooled (with Thermostat) |
| Engine Displacement | 350cc |
| Engine Type | Twin-Cylinder |
| Fuel Type | 4-Stroke |
| Gear Ratio | 2.08(27/13) |
| Gear Selection | Forward + Neutral + Reverse |
| Horse Power | 20hp |
| Height | 1,105mm |
| Ignition System | Electronic PGM-IG |
| Length | 640mm, 650mm |
| Net Weight | 46.5kg, 49kg, 49.5kg, 57kg |
| Outboard Range | Portable |
| Options | Short Shaft. (Electric start, Remote Control, 12 amp Charging Coil, Control Box), Short Shaft. (Electric start, Remote Control, Power Tilt, 12 amp Charging Coil, Control Box), Short Shaft. (Electric start, Tiller Handle, 12 amp Charging Coil), Short Shaft. (Electric start, Tiller Handle, Power Tilt, 12 amp Charging Coil), Short Shaft. (Recoil start, Tiller Handle, 6 amp Charging Coil) |
| Shaft Size | Short |
| Starting System | Electric, Manual |
| Warranty | 6 years Domestic, 2 Years Professional |
| gtin | 3573390040811, 3573390040828, 3573390040835, 3573390040842 |

HP OMEN 17.3" QHD(2560 x 1440) 165Hz Gaming Laptop, 14 cores 12th Gen Intel i7-12700H, GeForce RTX 3070Ti (TGP 150W), RGB Backlit KB, B & O, Wi-Fi 6E, Thunderbolt 4, Win 11 (32GB RAM | 1TB SSD)
ZOTAC GeForce GTX 1050 Ti OC Edition 4GB GDDR5 Super Compact Gaming Graphics Card (ZT-P10510B-10L)
Starlink Flat High-Performance Kit with Wedge Mount
Apple BTO 16" MacBook Pro, 8-Core i9 2.4GHz, 64GB, 1TB, Pro 5600M 8GB, Gray
Shearwater TERIC Computer
MatchX M2 Pro Miner - MXC and Bitcoin Miner
Garmin Forerunner 235
Apple Watch Series 6 (GPS, 44mm, Space Gray Aluminum, Black Sport Band)
Garmin vivoactive 3
Garmin Approach S60 GPS Golf Watch With Black Silicone Band
Apple AirPods Pro with Wireless Charging Case
DJI Agras D12000iE Generator for T40
Apple Watch Series 6 (GPS, 44mm, PRODUCT(RED) Aluminum, PRODUCT(RED) Sport Band)
Beats by Dr. Dre Solo Pro Wireless Noise-Canceling On-Ear Headphones (Dark Blue, More Matte Collection) 









There are no reviews yet.