Description
| Processor | 9th Generation Intel Core i7-9700 (8-Core, 12MB Cache, up to 4.7GHz w/ Turbo Boost) |
| OS | Windows 10 Home 64bit |
| Display | 17.3inch FHD (1920 x 1080) 144Hz IPS Eyesafe Display Tech, w/ Tobii Eye Tracker, No G-Sync |
| Video | NVIDIA GeForce GTX 1660Ti 6GB GDDR6 |
| Memory | 16GB 2666MHz DDR4 Memory |
| Hard Drive | 1TB (+8GB SSHD) Hybrid Drive |
| Optical Drive | No optical drive |
| Connectivity | Killer Wi-Fi 6 AX1650 (2×2) and Bluetooth 5.0 |
| Sound | Alienware Sound Center via Alienware Command Center 2.0 Speaker configuration 7.1 Digital Audio out using HDMI out connection |
| Webcam | Alienware HD (1280×720 resolution) camera with dual-array integrated microphones |
| Upgrade | — |
| Input | Alienware TactX keyboard with per-key RGB LED AlienFX lighting, N-Key rollover, and anti-ghosting technology 2.2mm key travel, programmable macro keys AlienFX backlit, All-points addressable (APA) trackpad |
| Battery | 6-Cell Lithium Ion (90 Wh) Battery |
| Power | 180W Power Adapter and 180W Power Adapter |
| Chassis | Dell Alienware Area 51M Laptop, Lunar Light |
| Ports & Slots | (2x) SuperSpeed USB 3.1 Type-A Ports, HDMI 2.0 Output with HDCP 2.2 Output Port (Supports direct drive VR interfaces), Mini-Display 1.4 Output Port (supports NVIDIA G-SYNC), (1x) RJ45 Killer E3000 2.5Gbps Ethernet Port, 10/100/1000/2500 Base-T, IPv6, Alienware Graphics Amplifier Port, Thunderbolt™ 3 Port (supports USB 3.1 and DisplayPort 1.2), SuperSpeed USB 3.1 Type-A Port with Powershare Technology, Global Headset Jack, Headphone/MIC Retaskable Jack |
| Dimensions | Height: Front 1.09″ (27.65mm) – Rear 1.23″ (31.2mm), Peak 1.7″, Width: 410 mm (16.1″), Depth: 402.6 mm (15.85″) |
| Weight | Maximum Weight: 8.54 lbs. (3.87 Kg) |

GIGABYTE GeForce GTX 980Ti 6GB G1 GAMING OC EDITION
MSI GAMING Radeon RX 480 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card (RX 480 ARMOR 4G OC)
Gigabyte Radeon Rx 480 G1 Gaming 4GB GDDR5 Graphics Card (GV-RX480G1 GAMING-4GD)
Acer Nitro 5 Gaming Laptop 165Hz 15.6" QHD, AMD Ryzen 7 6800H 8-Core, GeForce RTX 3070 Ti 8GB, 32GB DDR5 RAM 1TB SSD, 4-Zone RGB Backlit Keyboard, WiFi 6E, RJ45, Windows 11+GM Mousepad
Apple 16" MacBook Pro, i9 2.4GHz, 64GB RAM, 2TB SSD, Radeon 5500M 8GB, Gray
Dell 2023 Inspiron 3000 Business Laptop, 15.6" FHD Touchscreen, 12th Gen Intel Core i7-1255U Processor, Windows 11 Pro, 16GB DDR4 RAM, 512GB PCIe SSD, WiFi 6, Bluetooth, HDMI, SD Card Reader, Black
ASUS ROG Zephyrus S GX701 Gaming Laptop, 17.3” 144Hz Pantone Validated Full HD IPS, GeForce RTX 2080, Intel Core i7-8750H CPU, 16GB DDR4, 1TB PCIe NVME SSD Hyper Drive, Windows 10 Pro-GX701GX-XS76
Shearwater TERIC Computer
New Alienware Area 51M 17.3" FHD 144Hz Tobii i7-9700 16GB 1TB SSHD GTX 1660TI
Microsoft Surface Pro 6 12.3 Intel Core i5 8GB RAM 256GB SSD with Type Cover
Apple MacBook Pro 16-inch Liquid Retina XDR display M3 Max chip 14-core CPU 30-core GPU 36GB unified memory 1TB SSD
MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD
Harman Kardon BTA-10 External Bluetooth Adapter
Canon EOS R5 Mirrorless Digital Camera (Body Only)
Microsoft Surface Book 2 16 GB RAM 512 GB 


