Description
Brand New in Sealed Box
| BODY | Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD |
| PLATFORM | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Quad | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), 0.8µm, PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.2, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| BATTERY | Non-removable Li-Po 4500 mAh battery |
|---|
Box Contents:
- Phone
- USB Cable
- Wall Charger
- Headphones
- Documentation

Used 2013 TOYOTA LAND CRUISER PICK UP DOUBLE CABIN
SHIMANO TIAGRA 50W LRSA 2 SPEED BIG GAME REEL
2024 Polaris Industries 850 INDY XC 137 Indy RedStealth Gray
Apple iPad Air 2 MH1J2LL/A 9.7-Inch, 128GB
Apple Watch Series 5
2022 SkiDoo MXZx 850 ETEC
Yamaha SuperJet 2023
FlightScope Mevo+ Golf Simulator Launch
Sea-Doo PWC GTX PRO 130 WH IBR 23 2023
Yamaha Outboard Engine F300XCB | 300HP 25 Inch
JBL Everest 700
Intel 7th Gen Intel Core Desktop Processor i7-7700K (BX80677I77700K)
SAMSUNG QE55Q950RBTXXU 55" Smart 8K HDR QLED TV with Bixby
ZOTAC GeForce GT 730 4GB DDR5 64-bit PCI Express 2.0 HDMI DVI VGA Fan Cooled Low Profile Video Graphics Card (ZT-71118-10L)
Segway Ninebot Electric Super Scooter GT2
SRAMs XX1 Eagle AXS Electronic Groupset: 175mm Boosts 34t
2022 Arctic Cat riot 8000 146
Sapphire Radeon R9 290 4GB GDDR5 DUAL DVI-D/HDMI/DP PCI-Express Graphics Card (21227-00-40G)
GoPro HERO7 Waterproof Digital Action Camera with Touch Screen 4K HD Video 12MP Photos Live Streaming Stabilization
Fujifilm Instax Mini Film Twin Pack 20 Prints for Fuji 50s 25 7s 90 Mini8 Mini9 Cameras 










