Description
| BODY | Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 222 g (7.83 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD |
| PLATFORM | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Exynos 990 (7 nm+) | |
| CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MP11 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS Periscope 48 MP, f/3.6, 102mm (telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Dual | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.2, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| BATTERY | Non-removable Li-Po 5000 mAh battery |
|---|
Box Contents:
- Phone
- USB Cable
- Wall Charger
- Headphones
- Documentation

Butterfly iQ Ultrasound Scanner For iPhone and Android Mobile Devices
RENPHO Rechargeable Hand Held Deep Tissue Massager for Muscles, Back, Foot, Neck, Shoulder, Leg, Calf Pain Relief
2023 POLARIS RZR PRO XP 4 ULTIMATE
Korg Pa4X Oriental 76 Arranger Workstation
Mercury's new 115 Pro XS FourStroke
Mercury 80HP
Apple MacBook Pro with Intel Processor (16-inch, 16GB RAM, 512GB SSD Storage)
KRK RP8 Rokit 8 G4 Professional Bi-Amp 8" Powered Studio Monitor Pair, Black
Nintendo Switch
Texas Instruments TI-84 Plus CE Graphing Calculator, Black
KTM X-Bow RR
Nord Stage 3 88 Stage Keyboard Synthesizer 88-Note Weighted Hammer Action Keybed
TonoPen Avia Reichert Tonometer
NVIDIA Shield TV Pro | 4K HDR Streaming Media Player, Dolby Vision, 2X USB, Works with Alexa
Apple iPhone 11 Pro Max, 64GB, Space Gray
Apple iPad (10.2-inch, Wi-Fi, 32GB) - Space Gray
Xiaomi Redmi Note 8 64GB + 4GB RAM, 6.3" LTE 48MP Factory Unlocked GSM Smartphone - International Version (Moonlight White) 










