Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

Apple iPhone XR 64GB Coral
Apple iPhone 11 256GB Green
Apple iPhone 12 64GB Blue
Apple iPhone 12 128GB White
Keyboard Drum Pad and MIDI Controller Mini Portable 25-Key USB WORLDE Panda
Apple iPhone SE 2020 128GB White
Alienware Area 51M Laptop, 17.3" FHD (1920 x 1080) 144Hz G-Sync Tobii Eye, 9th Gen Intel Core i9-9900K, 32GB RAM, 2 X 256GB SSD (R0) + 1TB SSHD, NVIDIA GeForce RTX 2080, Windows 10
Apple iPhone SE 2020 64GB Black
Apple iPhone 11 Pro 512GB Midnight Green
Apple iPhone 11 Pro Max 64GB Gold 






There are no reviews yet.