Description
| Batteries Included | 2 |
|---|---|
| Battery Capacity | 4.0 Ah |
| Battery Type | Li-ion |
| Battery Voltage | 18 V |
| Charge Time | 45 minutes |
| Chuck Capacity | 13 mm |
| Chuck Type | Keyless + CENTROTEC Chuck |
| Corded or Cordless | Cordless |
| Drilling Speed | 0 – 450 rpm / 0 – 1,500 rpm |
| Max Drilling Metal | 16 mm |
| Max Drilling Wood | 45 mm |
| Nett Weight | 1.7 kg |
| Rating | Trade/Professional |
| Reverse | Standard Feature |
| Sound Power Level LwA [Uncertainty K] | 76 dB(A) [3.0 dB] |
| Sound Pressure Level LpA [Uncertainty K] | 65 dB(A) [3.0 dB] |
| Torque | 45 Nm |
| Torque Settings | 25 + Drilling |
| Vibration Drilling Metal [Uncertainty K] | 2.5 m/s² [1.5 m/s²] |

KRK RP8 Rokit 8 G4 Professional Bi-Amp 8" Powered Studio Monitor Pair, Black
Mercury's new 115 Pro XS FourStroke
Keyboard Drum Pad and MIDI Controller Mini Portable 25-Key USB WORLDE Panda
BACKWOODS CIGARS
2023 Sea-Doo RXT-X
2024 Sea-Doo GTR
2023 POLARIS RZR PRO XP 4 ULTIMATE
Milwaukee 2695-15 M18 Combo 15 tool Kit W/4 Xc Bat
TonoPen Avia Reichert Tonometer
TheraGun G2PRO Professional Massager 








There are no reviews yet.