Description
| Model | BN-20 | BN-20A | |
| Printing technology | Piezoelectric inkjet | ||
| Media | Width *1 | 150 to 515 mm (5.9 to 20.3 in.) | |
| Thickness | Max. 1.0 mm (39 mil) with liner, for printing Max. 0.4 mm (16 mil) with liner and 0.22 mm (9 mil) without liner, for cutting |
||
| Roll weight | Max. 6 kg (13.2 lb) | ||
| Roll outer diameter | Max. 150 mm (5.9 in.) | ||
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||
| Printing/cutting width *2 | Max. 480 mm (18.9 in.) | ||
| Ink | Type and capacity | ECO-SOL MAX/ MAX2/ MAX 3, 220 cc cartridges | ECO-SOL MAX3, 220 cc cartridges |
| Colours | 5 colours (Cyan, Magenta, Yellow, Black, Metallic Silver or White) | 4 colours (Cyan, Magenta, Yellow, Black) | |
| Printing resolution (dots per inch) | Max. 1440 dpi | ||
| Cutting blade | Type | Roland CAMM-1 series compatible | |
| Blade Offset | 0.25 mm (9 mil) | ||
| Cutting speed | 10 to 150 mm/s | ||
| Blade force | 30 to 300 gf | ||
| Software resolution (when cutting) | 0.025 mm/step | ||
| Distance accuracy (when printing) *3,*4 | Error of less than ±0.3% of distance travelled, or ±0.3 mm, whichever is greater | ||
| Distance accuracy (when cutting) *3,*5 | Error of less than ±0.4% of distance travelled, or ±0.3 mm, whichever is greater | ||
| Repetition accuracy (When cutting) *3,*6 | ±0.1 mm or less | ||
| Alignment accuracy for printing and cutting *3,*7 | ±0.5 mm or less | ||
| Alignment accuracy for printing and cutting when reloading media *3,*8 | Error of less than ±0.5% of distance travelled, or ±3 mm, whichever is greater | ||
| Print heater *9 | Temperature: 35°C (95°F) | ||
| Connectivity | USB (compliant with Universal Serial Bus Specification Revision 2.0) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | AC 100 to 240 V ±10 %, 1.5 A, 50 / 60 HZ | ||
| Power consumption | During operation | Approx. 90 W | |
| Sleep mode | Approx. 5.5 W | ||
| Acoustic noise level | During operation | 62 dB (A) or less | |
| During standby | 42 dB (A) or less | ||
| Dimensions/Weight | 1009 (W) x 582 (D) x 293 (H) mm (39.7 x 23 x 11.5 in.) / 36 kg (79.4 lbs) | ||
| Environment | Power on *10 | Temperature: 20 to 32°C (68 to 90°F), humidity: 35 to 80%RH (no condensation) | |
| Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80%RH (no condensation) | ||
| Included Items | Roland VersaWorks 6 RIP Software, power cable, USB cable, blade, blade holder, User’s Manual, etc. | ||
| VersaWorks 6 System Requirements | |
| Operating System | Windows® 10 (32/64 bit), Windows® 8.1 (32/64 bit), Windows® 7 Ultimate/Professional (32/64 bit) |
| Hard-disk file system | NTFS Format |
| CPU | Intel Core™ 2 Duo, 2.0 GHz or faster recommended |
| RAM | 2GB or more recommended |
| Video card and monitor | A resolution of 1280 x 1024 or more recommended |
| Free hard disk space | 40 GB or more recommended |
| Optical drive | DVD-ROM |
| Ethernet Connection | 100 mbps |
| Other | Internet connection recommended |
*1 It must be within the ranges: 150 to 170 mm (5.9 to 6.7 in.), 200 to 235 mm (7.9 to 9.3 in.), 287 to 322 mm (11.3 to 12.7 in.), 348 to 383 mm (13.7 to 15.1 in.), 393 to 429 mm (15.5 to 16.9 in.), 439 to 474 mm (17.3 to 18.7 in.), 487 to 515 mm (19.2 to 20.3 in.).
*2 The length of printing or cutting is subject to the limitations of the program.
*3 Media type: Media specified by Roland DG Corp. Temperature: 25°C (77°F), humidity: 50%. Roll media must be loaded correctly. Front margin: 35 mm or more. Excluding expansion/contraction of the media. All correction or adjustment function of this machine has been made properly.
*4 With Roland PET film, print travel: 1 m.
*5 Range for assured repetition accuracy: Length 1000 mm.
*6 Range for assured repetition accuracy: Length 1000 mm.
*7 Provided that media length is under 1000 mm. Excludes the effects of slanted movement and of expansion and contraction of the media.
*8 Data size: 1000 mm in the media-feed direction, 480 mm in the carriage-movement direction. No lamination. Automatic detection of crop marks at 4 points when media is reloaded. Excluding possible shift caused by expansion/contraction of the media and/or by reloading the media.
*9 Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment. Depending on the ambient temperature and media width, the temperature may fail to be reached 35 (°F).
*10 Operating environment.

Ring Floodlight Camera Motion-Activated HD Security Cam Two-Way Talk and Siren Alarm, Black, Works with Alexa
Apple iPhone 11 64GB White
Apple iPhone 11 Pro 512GB Gold
UE BOOM 2 Indigo Wireless Mobile Bluetooth Speaker Waterproof and Shockproof
Sonos One - Smart Speaker with Alexa voice control built-In
Apple iPhone X, Unlocked 5.8"
Yamaha PSR-S970 61-key Professional Arranger Workstation
DJI Agras T10 Intelligent Flight Battery
OontZ Angle 3 Plus Edition 10W Portable Bluetooth Speaker, Richer Bass, 30-Hour Playtime
Bitmain Antminer S17+ 73TH/s + APW7 PSU
Sea-Doo PWC RXT X 325 AUD RD IBR 24 2024
Apple iPhone 12 64GB White
Apple iPhone 11 128GB (Product) Red
Apple iPhone 11 Pro 256GB Midnight Green
Apple iPhone 11 Pro Max 256GB Space Gray
Block C Avalon6 Bitcoin Miners - 3.5 TH/s
PicoPix X4010 Pocket Projector
Xiaomi Redmi 6A Dual Sim 16GB 4G LTE 13MP Factory Unlocked Global Version
DragonX Antminer S17 Pro 53T ASIC Bitcoin Miner with PSU and Power Cord
Apple iPhone 11 Pro Max 512GB Gold
Coinmine One White
Apple iPhone XR 64GB Black
Xiaomi Redmi Note 8 64GB + 4GB RAM, 6.3" LTE 48MP Factory Unlocked GSM Smartphone - International Version (Moonlight White)
Apple iPhone 12 64GB Green
Apple iPhone 11 256GB Green 














There are no reviews yet.