Description
Samsung Galaxy Beam 2 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900/2100 MHz | ||
Battery |
|||
| Type | Li – Po | ||
| Capacity | 2600 mAh | ||
| Standby | – | ||
| Talktime | – | ||
Built |
|||
| Dimensions | 135.4x70x11.64 mm | ||
| Weight | 165 g | ||
| Form Factor | bar | ||
| Colors | Silver | ||
Display |
|||
| Size | 480×800 pixels | ||
| Type | color : TFT | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 5.0 Megapixel | ||
| Resolution | 2592×1944 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | ||
Secondary Camera |
|||
| Flash | no | ||
Connectivity |
|||
| Bluetooth | Yes | ||
| Irda | Yes | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | ||
Data |
|||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | ||
Memory |
|||
| Inbuilt | 4 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 4.2 | ||

DEWALT DCK413S2 12-Volt MAX 4-Tool Combo Kit - DEWDCK413S2
DEWALT DCB203 20V Max 2.0AH Compact XR Li-Ion Battery Pack
Mercury 80HP
Apple iPhone XR 64GB Black
Harman Kardon SoundSticks Wireless Bluetooth Enabled 2.1 Speaker System
SenseCAP M1 Helium Indoor Hotspot HNT Miner 







There are no reviews yet.