Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

Apple iPhone 12 128GB White
Used 2021 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
Apple iPhone 11 Pro Max 64GB Gold
LAOTIE® ES19 Electric Scooter 135Km Mileage
Apple iPhone SE 2020 256GB Red
Canon EOS R50 Mirrorless Digital Camera Body Black with Canon RF-S 18-45mm f/4.5-6.3 is STM Lens 3 Lens Kit with Complete Accessory Bundle + 64GB + Flash & More - International Model (64gb Kit)
Nikon D850 FX-Format Digital SLR Camera Body
Apple iPhone 11 Pro 64GB Gold
JBL by HaramanT110 In-Ear Headphones Tangle-freePureBass 1Button/Mic
Apple iPhone 11 Pro 512GB Gold
2023 Polaris Industries ProStar S4 INDY Adventure X2 137
Bitmain Antminer S9 (14Th)
Apple iPhone 11 64GB (Product) Red 









There are no reviews yet.