Description
| Batteries Included | 2 |
|---|---|
| Battery Capacity | 4.0 Ah |
| Battery Type | Li-ion |
| Battery Voltage | 18 V |
| Charge Time | 45 minutes |
| Chuck Capacity | 13 mm |
| Chuck Type | Keyless + CENTROTEC Chuck |
| Corded or Cordless | Cordless |
| Drilling Speed | 0 – 450 rpm / 0 – 1,500 rpm |
| Max Drilling Metal | 16 mm |
| Max Drilling Wood | 45 mm |
| Nett Weight | 1.7 kg |
| Rating | Trade/Professional |
| Reverse | Standard Feature |
| Sound Power Level LwA [Uncertainty K] | 76 dB(A) [3.0 dB] |
| Sound Pressure Level LpA [Uncertainty K] | 65 dB(A) [3.0 dB] |
| Torque | 45 Nm |
| Torque Settings | 25 + Drilling |
| Vibration Drilling Metal [Uncertainty K] | 2.5 m/s² [1.5 m/s²] |

2023 Mercury DTS 300 Verado 25" XL Outboard Engine Motor Sunk Parts 52 Hours
2024 Polaris Industries 850 INDY XC 137 Indy RedStealth Gray
RENPHO Rechargeable Hand Held Deep Tissue Massager for Muscles, Back, Foot, Neck, Shoulder, Leg, Calf Pain Relief
2023 POLARIS RZR PRO XP 4 ULTIMATE
2024 Sea-Doo RXP-X 325
NVIDIA Shield TV Pro | 4K HDR Streaming Media Player, Dolby Vision, 2X USB, Works with Alexa
2023 Sea-Doo RXP-X
Mercury's new 115 Pro XS FourStroke
2024 SeaDoo GTRX 300 iBR
2018 Yamaha SIDEWINDER LTX DX
FlightScope Mevo+ Golf Simulator Launch
Keyboard Drum Pad and MIDI Controller Mini Portable 25-Key USB WORLDE Panda
PicoPix X4010 Pocket Projector 








There are no reviews yet.