Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Yamaha SuperJet 2023
Used 2009 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
Yamaha 15HP Outboards Motors
Used 2013 TOYOTA LAND CRUISER PICK UP DOUBLE CABIN
Used 2013 Lexus LX 570 Base
Butterfly iQ Ultrasound Scanner For iPhone and Android Mobile Devices
SHIMANO Stella 4000XG FJ Spinning Reel
Daiwa SEABORG 1200MJ Electric Power Assist Reel
2015 TOYOTA LAND CRUISER HARDTOP
Used 2018 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
Shimano STELLA SW 6000HG Spinning Reel
Used 2021 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
BACKWOODS CIGARS
Used 2010 Lexus LX 570 Base
Amazon Fire TV Cube | Hands-Free with Alexa and 4K Ultra HD | Streaming Media Player 













There are no reviews yet.