Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Used 2018 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
Samsung QN75Q900RBFXZA 75 inches Class Q900 QLED Smart 8K UHD 2019 TV
Used 2017 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
Keyboard Drum Pad and MIDI Controller Mini Portable 25-Key USB WORLDE Panda
2020 Can Am Maverick X3 MAX XRS Polaris sports man RR Black 4-Wheel Drive
Xiaomi Redmi Note 7 3GB 32GB S660 Octa Core Unlocked
Used 2018 Toyota Land Cruiser 70 Troop Carrier
Apple iPhone 11 Pro Max 64GB Gold
Used 2013 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
LG Electronics OLED65C8PUA 65-Inch 4K Ultra HD Smart OLED TV
2022 TOYOTA HIACE COMMUTER, GL
2024 Yamaha Raptor 700R SE
Devialet Gold Phantom Opera Edition Active Wireless Speaker 










There are no reviews yet.