Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Yamaha 15HP Outboards Motors
Polaris Ranger XD 1500 NorthStar Edition
Used 2008 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
Alienware Area 51M Laptop, 17.3" FHD (1920 x 1080) 144Hz G-Sync Tobii Eye, 9th Gen Intel Core i9-9900K, 32GB RAM, 2 X 256GB SSD (R0) + 1TB SSHD, NVIDIA GeForce RTX 2080, Windows 10
2023 Polaris Industries ProStar S4 INDY Adventure X2 137
Used 2013 TOYOTA LAND CRUISER PICK UP DOUBLE CABIN
Used 2009 Lexus LX 570 Base
Samsung QN49Q6F FLAT 49” QLED 4K UHD 6 Series Smart TV 2018
KTM X-Bow RR
USED 2024 CLEAN USED TOYOTA LAND CRUISER DOUBLE CABIN PICK UP
KTM X-Bow GT
Texas Instruments TI-84 Plus CE Graphing Calculator, Black
Mercury 80HP 











There are no reviews yet.